| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | Feb, 2002 | |
| Status | Discontinued |
| Size | Dimensions | 115 x 50 x 24 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 64 pixels, 6 lines | |
| - Soft keys |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Card slot | No | |
| - Message templates - SMS smileys |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 12 - Splash, Quaddro, Scizzors, FlippIT ... | |
| Colors | 4 - Midnight, Ink Blue, Frosty Mint, Pepper Red | |
| GPS | No | |
| Java | No | |
| - T9 - User changeable front housing, back housing and keypad |
| Battery | Standard battery, Ni-MH | |
|---|---|---|
| Stand-by | up to 230 h | |
| Talk time | up to 4 h |

0 comments:
Post a Comment