| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 109 x 56 x 19 mm, 110 cc |
|---|---|---|
| Weight | 116 g |
| Display | Type | TFD, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm | |
| - Unique keypad arrangement |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Loud speaker |
| Memory | Phonebook | Practically unlimited entries, 8 fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 16 MB | |
| Card slot | MMC | |
| - 4 MB available |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Symbian OS v6.1, Series 60 v1.0 UI |
|---|---|---|
| CPU | TI OMAP 310 120 MHz processor | |
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes, Bluetooth multiplayer | |
| Colors | Ice blue | |
| GPS | No | |
| Java | Yes, MIDP 1.0 | |
| - MP3 player/recorder - T9 - Organizer - User profiles - SyncML |
| Battery | Standard, Li-Ion 1000 mAh (EBA-540) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |

0 comments:
Post a Comment