PDA + mobile phone
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2001 | |
| Status | Discontinued |
| Size | Dimensions | 134 x 87 x 26 mm, 309 cc |
|---|---|---|
| Weight | 330 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| - 57.6 mm x 76.8 mm - 0.24 mm pixel pitch |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 32 MB | |
| Card slot | No | |
| - Expandable through MMC or CF |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | OS | Microsoft Windows CE 3.0 for PocketPC |
|---|---|---|
| CPU | 64-bit NEC VR4122 150 MHz processor | |
| Messaging | SMS | |
| Browser | WAP 1.2, HTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - Full PocketPC functionality - Media player (MP3) |
| Battery | Li-Ion 1550 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 2 h |

0 comments:
Post a Comment