| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Discontinued |
| Size | Dimensions | 101 x 44 x 18 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | UBC, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.7 inches, 28 x 34 mm | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 15 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront) | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Light Brown, Graphite Grey, Misty Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player - T9 - Picture editor - Organizer - Voice memo - Exchangeable Style-Up covers |
| Battery | Standard battery, Li-Ion 750 mAh (BST-36) | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 7 h |
| Misc | Price group | Approximately 50 EUR |
|---|

0 comments:
Post a Comment