| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - American version | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 100 x 45 x 12 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.7 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 10 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | No |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS(450), MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Gold on Black, Green on Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - Flashlight - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Po 770 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
| Misc | Price group | Approximately 50 EUR |
|---|

0 comments:
Post a Comment