| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003, 2Q | |
| Status | Discontinued |
| Size | Dimensions | 105 x 46 x 18.5 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 101 x 80 pixels | |
| - Downloadable logos and backgrounds |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Contact groups |
|---|---|---|
| Call records | Advanced | |
| Card slot | No |
| Data | GPRS | Class 7 |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - Maze box, Failing, GridGuest, Dengo | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Chronometer - Organizer |
| Battery | Standard battery, Li-Ion 610 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 2 h 30 min |

0 comments:
Post a Comment