Giugiaro Design
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | Nov, 2002 | |
| Status | Discontinued |
| Size | Dimensions | 105 x 60 x 23 mm |
|---|---|---|
| Weight | 96 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 160 x 120 pixels | |
| - 3 fonts |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Contact groups |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | Primary | QVGA, 320x240 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 - Organizer - Barometer - Altimeter |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 6 h 30 min |

0 comments:
Post a Comment