| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Cancelled |
| Size | Dimensions | 90 x 44 x 17 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Second CSTN display, 65K colors, 96 x 96 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels, rotating lens, LED flash |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player - T9 - Organizer |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment