| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, 1Q | |
| Status | Cancelled |
| Size | Dimensions | 95 x 49 x 16.7 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - Second CSTN display, 65K colors, 96 x 96 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 10 received, dialed and missed calls | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/3GP player - eZi text input - Organizer |
| Battery | Standard battery, Li-Ion 860 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 comments:
Post a Comment