| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 126 x 56 x 24 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | CSTN resistive touchscreen, 32K colors |
|---|---|---|
| Size | 256 x 128 pixels | |
| - Portrait and landscape mode |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones, composer |
|---|---|---|
| Speakerphone | Yes | |
| - Stereo headset |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | MMC |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | CIF, 352 x 288 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - MP3 player - Attachment Viewer (txt, doc, bmp, jpg, gif) - T9 - Organizer |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 3 h |

0 comments:
Post a Comment