| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 126 x 56 x 24 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | CSTN resistive touchscreen, 32K colors |
|---|---|---|
| Size | 128 x 256 pixels | |
| - Portrait and landscape mode |
| Sound | Alert types | Vibration; Polyphonic(16) ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 6 MB | |
| Card slot | MMC |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1 | |
| Radio | No | |
| Games | 3 | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - MPEG 4 Video camcorder - MP3 player - Attachment Viewer (txt, doc, bmp, jpg, gif) - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 3 h 30 min |

0 comments:
Post a Comment