| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2004, 1Q | |
| Status | Cancelled |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 160 x 240 pixels |
| Sound | Alert types | Vibration; Polyphonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus,LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows PocketPC 2003 Phone edition |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | No | |
| - Direct print functionality - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3 player - Photo editor |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |

0 comments:
Post a Comment