Vodafone exclusive
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2005, September | |
| Status | Discontinued |
| Size | Dimensions | 111 x 50 x 25 mm |
|---|---|---|
| Weight | 149 g |
| Display | Type | TFT, 260K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Second external 1.1-inch TFT display, 65K colors, (112 x 112 pixels) - Rotate 180 deg display |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | SD |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | Yes | |
| Colors | Blaze Orange, Deep Sea Blue, Haze White | |
| GPS | Yes | |
| Java | Yes | |
| - MP3 player - PC Sync - TV-out - Organizer |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 5.4 h |

0 comments:
Post a Comment