Vodafone exclusive
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, March | |
| Status | Discontinued |
| Size | Dimensions | 112 x 50 x 26 mm |
|---|---|---|
| Weight | 146 g |
| Display | Type | TFT, 260K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Second external 1.16-inch STN display (33 x 160 pixels) - Rotate 180 deg display |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | miniSD |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | Yes | |
| Colors | Forest Green, Urban Silver, Canyon Red | |
| GPS | Yes | |
| Java | No | |
| - MP3 player - PC Sync - T9 - Electronic dictionary - Organizer - Photo editor |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 270 h | |
| Talk time | Up to 4.5 h |

0 comments:
Post a Comment