| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, January | |
| Status | Available |
| Size | Dimensions | 98 x 36 x 16 mm |
|---|---|---|
| Weight | 57 g |
| Display | Type | Monochrome graphics |
|---|---|---|
| Size | 96 x 39 pixels |
| Sound | Alert types | polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Internal | 160 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | No |
|---|
| Features | CPU | Qualcomm MSM6280 processor |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Red, White | |
| GPS | No | |
| Java | No | |
| - MP3, AAC, AAC+, eAAC+ player - T9 |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 2 h 20 min |
| Misc | Price group | Approximately 150 EUR |
|---|

0 comments:
Post a Comment