General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, March | |
Status | Available. Released 2008, April |
Size | Dimensions | 99 x 55 x 13 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, Midi ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 128 MB ROM | |
Card slot | microSD (TransFlash), microSDHC |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | TI OMAP 850 200 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push E-Mail, MSN | |
Browser | HTTP / WAP 2.0 | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | Yes | |
Java | Yes | |
- MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer - World Clock - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - File Manager |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |
0 comments:
Post a Comment