General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, March | |
Status | Discontinued |
Size | Dimensions | 108 x 60 x 22.5 mm |
---|---|---|
Weight | 165g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, WAV, WMA, MIDI ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 64 MB ROM | |
Card slot | MMC/SD, SDIO |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes, v1.1 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile OS for PocketPC |
---|---|---|
CPU | Intel PXA270 416 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | No | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0; CLDC 1.1 | |
- Asus Smart Keeper - Instant capturing - Image editing - MMS Composer - Conference call for max. 5 persons - PC Sync - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Organizer - World time - Stopwatch |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment