General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2003, 3Q | |
Status | Discontinued |
Size | Dimensions | 99 x 51 x 24 mm |
---|---|---|
Weight | 125 g |
Display | Type | TFT, 256K colors (65K effective) |
---|---|---|
Size | 176 x 220 pixels, 8 lines, 2.2 inches, 35 x 44 mm | |
- Second LCD display (48 x 64 pixels) |
Sound | Alert types | Vibration; Polyphonic(40), MP3 ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 MB RAM, 32 MB ROM | |
Card slot | MMC/SD |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | OS | Microsoft Smartphone 2003 |
---|---|---|
CPU | Intel PXA262 200 MHz processor | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Dazzling silver, opulent red | |
GPS | No | |
Java | No | |
- MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - T9 - Sync ML - MP4 encoder/decoder - Voice memo |
Battery | Standard battery, Li-Po 1050 mAh | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment