General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 1Q | |
Status | Cancelled |
Size | Dimensions | |
---|---|---|
Weight |
Display | Type | TFT, 256K colors (65K effective) |
---|---|---|
Size | 176 x 220 pixels, 2.2 inches, 35 x 44 mm | |
- Second external display 65K colors |
Sound | Alert types | Vibration; Polyphonic(64) ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Card slot | MMC/SD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | CIF, 352 x 288 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | OS | Microsoft Smartphone 2003 |
---|---|---|
CPU | Intel XScale 200 MHz processor | |
Messaging | SMS, EMS, MMS | |
Browser | WAP | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | No | |
- MP3 player - T9 - Organizer |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | - | |
Talk time | - |
0 comments:
Post a Comment