General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, 4Q | |
Status | Cancelled |
Size | Dimensions | 95.7 x 59.6 x 20.7 mm |
---|---|---|
Weight | 135 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.7 inches | |
- Handwriting recognition - 5 way joystick |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, ROM varies by region | |
Card slot | SD/MMC, SDIO |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | ||
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Windows Mobile 6 Professional |
---|---|---|
CPU | 32-bit TI OMAP 850 200 MHz processor | |
Messaging | SMS, MMS, Email, InstantMessaging | |
Browser | WAP 2.0/xHTML, HTML 4.0 | |
Radio | No | |
Games | Yes | |
Colors | Gray | |
GPS | Yes, SiRF Star III chipset | |
Java | Yes, MIDP 2.0 | |
- Car antenna connector - MP3/MP4 player - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial |
Battery | Standard battery, Li-Ion 1050 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time |
0 comments:
Post a Comment