General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, August | |
Status | Discontinued |
Size | Dimensions | 117 x 59 x 22 mm |
---|---|---|
Weight | 150 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.7 inches, 41 x 54 mm | |
- Handwriting recognition - 5 way navigation key |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 128 MB ROM | |
Card slot | MMC/SD, up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, v1.0 |
Camera | Primary | 1.3 MP, 1280x1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | Intel PXA270 520 MHz processor | |
Messaging | SMS, MMS, Email, InstantMessaging | |
Browser | WAP 2.0/xHTML, HTML(IE 4.0) | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | Yes, SiRF Star III chipset | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/MP4 player - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment