General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2000 | |
Status | Discontinued |
Size | Dimensions | 120 x 50 x 28 mm |
---|---|---|
Weight | 120 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 x 13 to 25 chars | |
- Picture menu - Softkey |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | Yes | |
- Ascending ring tone |
Memory | Phonebook | 100 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- Detailed call duration reports |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Colors | 3 | |
Languages | 8 | |
GPS | No | |
Java | No | |
- T9 - Scratchpad - Currency converter |
Battery | Standard battery, NiMH 800 mAh | |
---|---|---|
Stand-by | 130 h | |
Talk time | 3 h |
0 comments:
Post a Comment