General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2000 | |
Status | Discontinued |
Size | Dimensions | 139.5 x 84 x 19 mm |
---|---|---|
Weight | 200 g |
Display | Type | Monochrome resistive touchscreen, 16 shades |
---|---|---|
Size | 240 x 320 pixels |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | Yes | |
- Ascending ring tone |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Card slot | No | |
- Detailed call duration reports |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | OS | Microsoft Windows PocketPC |
---|---|---|
CPU | 64-bit NEC VR4131 166 MHz processor | |
Messaging | SMS | |
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Colors | ||
Languages | 8 | |
GPS | No | |
Java | No | |
- T9 - Calculator - PDA compatible - MP3 reader |
Battery | Standard | |
---|---|---|
Stand-by | 100 h | |
Talk time | 2 h 30 min |
0 comments:
Post a Comment