General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2004, 1Q | |
Status | Discontinued |
Size | Dimensions | 116 x 57.5 x 20 mm, 115 cc |
---|---|---|
Weight | 160 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 208 x 320 pixels, 2.9 inches, 40 x 62 mm | |
- Downloadable screensavers, wallpapers and ringtones |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- Dual audio speakers |
Memory | Phonebook | Practically unlimited entries, 12 fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 24 MB | |
Card slot | microSD | |
- 16 MB available |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x960 pixels |
---|---|---|
Video | No | |
Secondary | Yes |
Features | OS | Symbian OS v7.0, UIQ v2.1 UI |
---|---|---|
CPU | TI OMAP 1510 168 MHz processor | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Grey | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Picsel Viewer (doc, xls, ppt, pdf) - Organizer - T9 (iTAP) - Voice memo/dial - Handwriting recognition |
Battery | Standard battery, Li-Ion 1600 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 2 h 30 min |
0 comments:
Post a Comment