General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2008, July | |
Status | Available. Released 2008 |
Size | Dimensions | 100 x 48.9 x 18.9 mm |
---|---|---|
Weight | 103 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Second external OLED, 65K colors display (128 x 160 pixels) - Touch sensitive music keys - Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | No | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | microSD (TransFlash), up to 4GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | ||
Games | Yes + downloadable | |
Colors | Purple, Rose Bloom, Navy Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - iTap - Organizer - Voice command - Voice memo |
Battery | Standard battery, Li-Ion 950 mAh | |
---|---|---|
Stand-by | Up to 240 h (2G) / Up to 130 h (3G) | |
Talk time | Up to 3 h 20 min |
0 comments:
Post a Comment