General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, October | |
Status | Available. Released 2008, December |
Size | Dimensions | 117 x 64 x 11.7 mm, 85 cc |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- Full QWERTY keyboard - 5-way navigation button - Downloadable wallpaper and screensavers |
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 128 MB Flash | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Video | Yes, 15fps | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Standard |
---|---|---|
CPU | Freescale ARM 7 LTE processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.2/HTML (Pocket IE6) | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC+/WAV/WMA music player - MP4/3gp/MWV/H.264 video player - Voice memo/dial - T9 |
Battery | Standard battery, Li-Ion 1170 mAh | |
---|---|---|
Stand-by | Up to 195 h | |
Talk time | Up to 7 h 30 min |
Misc | Price group | Approximately 200 EUR |
---|
0 comments:
Post a Comment