General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, January | |
Status | Discontinued |
Size | Dimensions | 106 x 49.5 x 18 mm, 80.5 cc |
---|---|---|
Weight | 107 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches, 30 x 40 mm |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm headset jack |
Memory | Phonebook | Advanced, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10 MB | |
Card slot | SD, up to 2GB, hot swap |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, miniUSB |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Linux |
---|---|---|
CPU | 32-bit Intel XScale PXA270 312 MHz processor | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (Opera 8) | |
Radio | FM radio | |
Games | Yes+ downloadable | |
Colors | Silver, Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP4/MP3 player - iTAP - Voice memo - Voice dial - Organizer - Changeable covers |
Battery | Standard battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h 30 min |
Misc | Price group | Approximately 130 EUR |
---|
0 comments:
Post a Comment