General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, December | |
Status | Discontinued |
Size | Dimensions | 111 x 51.5 x 14.5 mm |
---|---|---|
Weight | 121 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm headset jack |
Memory | Phonebook | Advanced, Photo call |
---|---|---|
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 8 MB | |
Card slot | SD, up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, CIF | |
Secondary | No |
Features | OS | Linux |
---|---|---|
CPU | 32-bit Intel XScale PXA270 312 MHz processor | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes+ downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Document viewer (Word, Excel, PowerPoint, PDF) - MP4/MP3 player - Business card scanner - Organizer |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 235 h | |
Talk time | Up to 7 h |
Misc | Price group | Approximately 140 EUR |
---|
0 comments:
Post a Comment