General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, September | |
Status | Available. Released 2008, April |
Size | Dimensions | 115 x 53 x 10.6 mm, 60 cc |
---|---|---|
Weight | 100 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.0 inches | |
- ModeShift morphing keypad - Navigation scroll wheel |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm headset jack |
Memory | Phonebook | Yes, Photo call |
---|---|---|
Call records | 50 dialed, 50 received, 50 missed calls | |
Internal | 2 GB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Linux / Java-based MOTOMAGX |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
Radio | Stereo FM radio | |
Games | Yes+ downloadable | |
Colors | Dark Navy, Platinum | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC player - Organizer |
Battery | Standard battery, Li-Ion 970 mAh (BK60) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | Price group | Approximately 90 EUR |
---|
0 comments:
Post a Comment