General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2007, March | |
Status | Available. Released 2008 |
Size | Dimensions | 99 x 45 x 18.2 mm |
---|---|---|
Weight | 97 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels | |
- Second external mono display (32 x 96 pixels) - Screensavers and wallpapers - Downloadable logos |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 7 MB | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- iTAP 6.3 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 8 h 30 min |
Misc | Price group | Approximately 380 EUR |
---|
0 comments:
Post a Comment