General | 2G Network | GSM 900 / 1800 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2009, July | |
Status | Coming soon. Exp. release 2009, 3Q |
Size | Dimensions | 112.4 x 51.8 x 16.5 mm |
---|---|---|
Weight | 111.9 g |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 6 MB | |
Card slot | microSD (TransFlash) up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes v1.1, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | Yes |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 970 mAh | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 6 h |
0 comments:
Post a Comment