General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2009, October | |
Status | Coming soon. Exp. release 2009, 4Q |
Size | Dimensions | 115 x 61 x 14 mm |
---|---|---|
Weight | 120 g |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 30MB | |
Card slot | miniSD up to 8GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Android-based OPhone OS 1.0 |
---|---|---|
Messaging | SMS (threaded view), MMS, Email | |
Browser | HTML | |
Radio | ||
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes | |
Java | Yes, MIDP 2.1 | |
- MP3/MP4 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |
0 comments:
Post a Comment