General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, May | |
Status | Available. Released 2008 |
Size | Dimensions | 101 x 52.4 x 16.3 mm |
---|---|---|
Weight | 99 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels (Wide QVGA), 2.8 inches | |
- Screensavers and wallpapers - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 47 MB storage, 64 MB RAM, 128 Nand flash | |
Card slot | microSD (TransFlash) up to 8GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
---|---|---|
Video | Yes, CIF@30fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 3 games + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/WAV/AAC player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1250 mAh | |
---|---|---|
Stand-by | Up to 850 h | |
Talk time | Up to 10 h |
0 comments:
Post a Comment