General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, March | |
Status | Available. Released 2009 |
Size | Dimensions | 103.5 x 42.1 x 13.5 mm |
---|---|---|
Weight | 136 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels (Wide QVGA), 2.8 inches | |
- Accelerometer sensor for auto-rotate - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 64 MB storage, 512 MB RAM, 1GB Nand flash | |
Card slot | microSD (TransFlash) up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes v1.1, miniUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, CIF@15fps | |
Secondary | Yes |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes, incl. motion-based + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/WAV/MP3/AAC player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 1050 mAh | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 8 h 30 min |
0 comments:
Post a Comment