General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, April | |
Status | Available |
Size | Dimensions | 96.8 x 52 x 16.5 mm |
---|---|---|
Weight | 110 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.2 inches | |
- External monochrome display (64 x 64 pixels) - Screensavers and wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 10 MB | |
Card slot | microSD (TransFlash), up to 2 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio with RDS | |
Games | Yes | |
Colors | Phantom Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/AAC/MP4 player - Organizer - Voice memo - Conversation recording - Euro converter - International converter - Stopwatch - Countdown timer - Female calendar - T9 |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 8 h 30 min |
0 comments:
Post a Comment