General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, April | |
Status | Available. Released 2009 |
Size | Dimensions | 103 x 54 x 15 mm |
---|---|---|
Weight | 89.4 |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- External 2-inch 256K TFT display (176 x 220 pixels) - 4-way navigation key - Screensavers and wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 47MB | |
Card slot | microSD (TransFlash), up to 16 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes, CIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Phantom Black, Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/AAC/MP4 player - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 980 mAh | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 7 h 30 min |
0 comments:
Post a Comment