General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2000 | |
Status | Discontinued |
Size | Dimensions | 80 x 42 x 22.9 mm |
---|---|---|
Weight | 87 g ( slim battery ) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 115 x 60 pixels, 4 lines | |
- Fixed icons - Dynamic font size - Softkey |
Sound | Alert types | Vibration; Monophonic ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 100 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
Message templates |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Colors | 3 | |
Languages | 20 | |
GPS | No | |
Java | No | |
- Organizer - Speed dial - Menu shortcuts - World clock |
Battery | Slim Li-Ion | |
---|---|---|
Stand-by | 40 h | |
Talk time | 2 h | Standard Li-Ion |
Stand-by | 70 h | |
Talk time | 3.5 h |
0 comments:
Post a Comment