For AT&T
General | 2G Network | GSM 850 / 1900 |
---|---|---|
Announced | 2007, July | |
Status | Available |
Size | Dimensions | 86 x 42.5 x 19.5 mm |
---|---|---|
Weight | 81 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 160 pixels | |
- External monochrome display(96 x 94 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 300 entries |
---|---|---|
Call records | 20 dialed, received, missed calls | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- Converter - Calculator - Built-in speakerphone - T9 |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment