General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, June | |
Status | Discontinued |
Size | Dimensions | 103.5 x 51 x 12.9 mm |
---|---|---|
Weight | 85 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.1 inches, 32 x 42 mm |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3D sound speaker |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 60 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, CIF | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black/Silver, Blue, Red/Gray | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/ACC+ player - T9 - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - TV-out - Voice memo |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 6 h 30 min |
Misc | Price group | Approximately 130 EUR |
---|
0 comments:
Post a Comment