Also known as Samsung Guru1117
General | 2G Network | GSM 900 / 1800 |
Announced | 2009 |
Status | Available. Released 2009 |
Size | Dimensions | 106.4 x 44 x 15.7 mm |
Weight | 76.8 g |
Display | Type | CSTN, 65K colors |
Size | 128 x 128 pixels, 1.63 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes |
Memory | Phonebook | Yes, up to 500 entries |
Call records | 30 dialed, 30 received, 30 missed calls |
Internal | 1,5 MB |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Yes |
3G | No |
WLAN | No |
Bluetooth | No |
Infrared port | No |
USB | Yes, v2.0 |
Features | Messaging | SMS |
Browser | WAP 2.0/xHTML |
Radio | FM radio |
Games | Yes |
Colors | Gray |
GPS | No |
Java | No |
| - Organizer - Voice memo - T9 |
Battery | | Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 500 h |
Talk time | Up to 8 h |
Misc | Price group | Approximately 30 EUR |
0 comments:
Post a Comment