General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2009, February | |
Status | Available. Released 2009, August |
Size | Dimensions | 105.6 x 43 x 15.1 mm |
---|---|---|
Weight | 66,4 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.52 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, up to 200 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | Yes | |
Colors | Gray | |
GPS | No | |
Java | No | |
- Organizer - Voice memo - T9 - Mobile Tracker |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 540 h | |
Talk time | Up to 8 h 30 min |
Misc | Price group | Approximately 20 EUR |
---|
0 comments:
Post a Comment