General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, October | |
Status | Discontinued |
Size | Dimensions | 86 x 45 x 24 mm |
---|---|---|
Weight | 81 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 1.8 inches | |
- Second external OLED mono display (176 x 16 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 x 12 fields, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | microSD (TransFlash) | |
- 20 MB for pictures, video, music, ringtones - 3 MB for MMS - 2 MB for Java |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v1.2 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Sweet Pink, Festival Orange, Metallic Blue, Special Silver, Viola Black. | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP4 player - MP3/AAC/ACC+ player - T9 - Organizer - Pedometer, calories burned - Voice memo |
Battery | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 6 h |
Misc | Price group | Approximately 120 EUR |
---|
0 comments:
Post a Comment