General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, February | |
Status | Available. Released 2008, October |
Size | Dimensions | 116.7 x 50.8 x 11.8 mm |
---|---|---|
Weight | 103.5 g |
Display | Type | TFT, 256K colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.3 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | OS | Microsoft Windows Mobile 6.1 Standard |
---|---|---|
Messaging | SMS (threaded view), EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WMA/AAC/MP4 player - Mobile printing - T9 - Organizer - Voice command - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group | Approximately 200 EUR |
---|
0 comments:
Post a Comment