General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, July | |
Status | Available. Released 2008 |
Size | Dimensions | 91 x 46 x 18.3 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 1.9 inches | |
- Second external, 65K colors display (96 x 96 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 30 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | ||
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Video telephony and streaming - MP3/AAC/AAC++/WMA player - T9 - Organizer |
Battery | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment