General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, March | |
Status | Discontinued |
Size | Dimensions | 111.9 x 48.5 x 19.8 mm |
---|---|---|
Weight | 120 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches, 30 x 40 mm | |
- Scroll wheel navigation |
Sound | Alert types | Vibration; Downloadable polyphonic, WMA, WAV, AAC, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- Dual speaker |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage (microdrive), 64 MB RAM | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 Smartphone |
---|---|---|
CPU | 32-bit Intel XScale PXA272 416 MHz processor | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/WMA/AAC/MP4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - TV-out - T9 - Organizer - Voice command - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment