General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, February | |
Status | Discontinued |
Size | Dimensions | 111 x 59 x 11.5 mm |
---|---|---|
Weight | 95 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.2 inch, 2.2 inches | |
- QWERTY Keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- Dual speaker |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | Yes | |
USB | Yes, v1.1 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 Smartphone |
---|---|---|
CPU | Intel PXA 272 416 MHz processor | |
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | ||
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- WMV/3GP/H.263/MP4 player - WMA/MP3/AAC/AAC+/OGG/ASF player - T9 - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 3 h 30 min |
Misc | Price group | Approximately 160 EUR |
---|
0 comments:
Post a Comment