General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, September | |
Status | Discontinued |
Size | Dimensions | 86 x 54 x 8.9 mm |
---|---|---|
Weight | 85 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 1.9 inches, 38 x 29 mm | |
- Touch sensitive soft keys |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 x 10 fields, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 80 MB | |
Card slot | microSD (TransFlash) | |
- 200 short messages - 400 organiser events |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, CIF | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + Java downloadable | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+ player - MP4 video player - Document viewer (Word, Excel, PowerPoint, PDF) - TV-out (optional cable) - Organizer - Voice memo - SyncML |
Battery | Standard battery, Li-Po 550 mAh (+800 mAh in the l | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h |
Misc | Price group | Approximately 210 EUR |
---|
0 comments:
Post a Comment