General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 1Q, 2003 | |
Status | Discontinued |
Size | Dimensions | 91 x 48 x 23 mm |
---|---|---|
Weight | 105 g |
Display | Type | TFD, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 7 lines | |
- Swivel and rotate 360 deg - Four way navigation keys - Dynamic font size |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries, contact groups |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 1.2 MB for images - 700 kB for MMS message - 512 KB for Java programs - Message templates - 200 short messages |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | Primary | CIF, 352 x 288 pixels, 180 deg rotating lens |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 1.2 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Colors | Metallic Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Organizer - Speed dial - Menu shortcuts - Nokia compatible melodies |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 5 h | Slim battery, Li-Ion 720 mAh |
Stand-by | Up to 120 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment