Also known as Samsung P410
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2003, 2Q | |
Status | Cancelled |
Size | Dimensions | 90 x 46 x 23 mm |
---|---|---|
Weight | 93 g |
Display | Type | TFD, 65K colors |
---|---|---|
Size | 128 x 160 pixels | |
- Second external OLED 256 color display - Four way navigation keys |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 500 x 6 fields, contact groups |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 3 MB internal memory for photos - 18 voice dial numbers - Message templates |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 - Bowling, CityRacer, HoneyBust | |
Colors | ||
GPS | No | |
Java | No | |
- T9 - Organizer - Voice commands and dial - Voice memo - Menu shortcuts - World clock - Nokia compatible melodies |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 4 h 30 min |
0 comments:
Post a Comment