For T-Mobile
General | 2G Network | GSM 850 / 1900 |
---|---|---|
Announced | 2008 | |
Status | Available. Released 2008 |
Size | Dimensions | 104.9 x 44.7 x 14.2 mm |
---|---|---|
Weight | 83 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.63 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, up to 500 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 1,5 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes | |
- Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | 144 h | |
Talk time | 4 h |
0 comments:
Post a Comment